Push to enlarge. |
In 1861 he came to St. Joseph and drove for Holladay. His drive was from Guittard's station to Hollenherg. the first station west of Marysville. In 1862 he enlisted in Company H, Seventh Kansas and served until 1865, when he again entered the employ of Holladay and drove until he finally "threw down the lines'' and began farming. A man of sterling integrity and great physical courage, he was a well respected citizen of this county.
Seventh Kansas Cavalry Company H.
Con Smith, Private, Residence Leavenworth, Enlisted September 28, 1861, Mustered in same. Promoted to Farrier. Discharged and re-enlisted as a veteran, January 1, 1864, Mustered in same. Mustered out with with regiment September 29, 1865.
Marysville, Marshall County, Kansas, 1880, Census.
Name: | Con Smith | |||
Residence: | Marysville, Marshall, Kansas | |||
Birthdate: | 1835 | |||
Birthplace: | Virginia, United States | |||
Relationship to Head: | Self | |||
Spouse's Name: | Katie J. Smith | |||
Spouse's Birthplace: | Ohio, United States | |||
Father's Name: | ||||
Father's Birthplace: | Scotland | |||
Mother's Name: | ||||
Mother's Birthplace: | England | |||
Race or Color (Expanded): | White | |||
Ethnicity (Standardized): | American | |||
Gender: | Male | |||
Martial Status: | Married | |||
Age (Expanded): | 45 years | |||
Occupation: | Farmer | |||
NARA Film Number: | T9-0388 | |||
Page: | 142 | |||
Page Character: | A | |||
Entry Number: | 153 | |||
Film number: | 1254388 | |||
Household | Gender | Age | Birthplace | |
SELF | Con Smith | M | 45 | Virginia, United States |
WIFE | Katie J. Smith | F | 30 | Ohio, United States |
SON | Frank Smith | M | 9 | Illinois, United States |
DAU | Nellie Smith | F | 7 | Kansas, United States |
DAU | Alice M. Smith | F | 5 | Kansas, United States |
DAU | Jenny Smith | F | 3 | Kansas, United States |
SON | Parry Smith | M | 4M | Kansas, United States |
No comments:
Post a Comment